Statistics for Ghana College of Physicians and Surgeons
Total visits
| views | |
|---|---|
| LOW DOSE ASPIRIN PROPHYLAXIS USE AMONG PRE-ECLAMPTIC/ECLAMPTIC WOMEN WITH HISTORY-BASED RISK FACTOR(S) IN A TERTIARY HOSPITAL IN GHANA | 44 |
| FAMILY FUNCTIONING, COPING STRATEGIES AND SEXUAL DYSFUNCTION AMONG CERVICAL CANCER PATIENTS IN THE KUMASI METROPOLIS, GHANA | 24 |
| ENDOMETRIAL CANCER – A 10-YEAR REVIEW OF CLINICOPATHOLOGICAL FEATURES AND TREATMENT OUTCOME | 24 |
| SPATIOTEMPORAL RELATIONSHIPS BETWEEN DOG BITES, DOG VACCINATION COVERAGES, DOG AND HUMAN RABIES IN GHANA: IMPLICATIONS FOR ONE HEALTH COLLABORATION | 24 |
| QUALITY OF LIFE OF PATIENTS WITH PARKINSON’S DISEASE IN THE CENTRAL BELT OF GHANA | 21 |
| DIABETIC KETOACIDOSIS IN PREGNANCY AND MATERNAL AND FETAL OUTCOMES IN KORLE BU TEACHING HOSPITAL | 21 |
| THE ROLE OF SUBCUTANEOUS TISSUE IRRIGATION WITH NORMAL SALINE IN DECREASING SURGICAL SITE INFECTION FOLLOWING APPENDICECTOMIES AT THE KORLE-BU TEACHING HOSPITAL | 21 |
| COMPARATIVE STUDY OF RE-DISPLACEMENT OF DISTAL FOREARM FRACTURES IN CHILDREN IMMOBILIZED IN ABOVE-ELBOW CAST VS BELOW-ELBOW CAST AT KORLE-BU TEACHING HOSPITAL. | 18 |
| TYPES, PRESENTATION AND CHALLENGES WITH THE MANAGEMENT OF ANORECTAL MALFORMATIONS AT KOMFO ANOKYE TEACHING HOSPITAL, KUMASI, GHANA. | 16 |
| DETERMINATION OF NORMATIVE VALUES FOR CENTRAL CORNEAL THICKNESS IN GHANAIAN CHILDREN IN THE ABLEKUMA SOUTH SUB-METROPOLITAN AREA | 16 |
